Camera hành động S3
Camera thể thao chuyên nghiệp – màu Xám
•Góc nhìn siêu rộng 150 độ , ổng kính F2.8
•Độ phân giải ghi hình 4k@24fps/2.7K@30fps/1080p@60fps
•Độ phân giải ảnh chụp : 8MP
•Hỗ trợ chụp hình liên tục đến 15 hình / giây
•Màn hình cảm ứng LCD IPS
•Pin dung lượng 1160mAh , có thể thay thế
•Tích hợp cảm biến G-sensor
•Tính năng hiệu chỉnh hiện tượng méo hình ( thường gặp ở các camera có góc nhìn rộng )
Bộ Phụ kiện đi kèm Sản phẩm bao gồm: 01 Cáp Micro USB, 01 Vỏ Case chống nước, 01 nắp bảo vệ ống kính cho Case, 01 nắp ống kính Action Camera, 02 bộ phụ kiện gắn lên mũ bảo hiểm, ô tô…
Thông số chi tiết
Model | CS-SP206-C0-68WFBS |
Video | |
Video Format | Resolution: 4k*, NTSC (fps):24, PAL (fps): 24; *4K:The resolution of recorded mp4 file is 2880*2160, and it is interpolated to 3840*2160 during playback. Resolution: 2.7k, NTSC (fps):30, PAL (fps): 25; Resolution: 1080p, NTSC (fps):30/60, PAL (fps): 25/50; Resolution: 720p, NTSC (fps):30/60/120, PAL (fps): 25/50/120; H.264 BP/MP/HP Level 5.1 With MP4 Muxer File Format |
Record Mode | Video |
Low Light | Auto Adjust Frame Rate for enough exposure time purpose |
Distortion Correct | Better X/Y Correct,720p-1080p |
HiLight Tag | High Light Important Time,used for Post processing |
Split Mode | Set the length of video clip,3min,5min,MAX |
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern |
Slow Motion | Record 120fps and output slow motion video at 30fps |
Loop Mode | To set up the storage mode according to the time interval set |
Single Photo | |
Photo Size | 8MP Wide |
Night | 2s; 5s; 10s; 15s; 20s |
Distortion Correct | Better X/Y Correct |
Meter Mode | Center、Average、Spot |
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern |
Burst | |
Image Size | 8MP Wide |
Burst Rate | 15 pictures per second; 10 pictures per second; 5 pictures per second (default); 3 pictures per second |
Distortion Correct | Better X/Y Correct |
Meter Mode | Center、Average、Spot |
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern |
Time-lapse | |
Shutter Mode | Time-lapse Photo、Timelapse Video |
Photo Size | 8MP Wide |
Video Resolution | 4K、2.7K、1080P、720P |
Shutter Interval | Photo:1s, 3s, 5s, 10s, 30s, 60s, 120s, 300s; Video:0.5s, 1s, 1.5s, 2s, 2.5s, 3s, 5s ; |
Meter Mode | Center、Average、Spot |
Night | 2s; 5s; 10s; 15s; 20s |
Distortion Correct | Better X/Y Correct |
Protune | White Balance、ISO、Sharpness、Ev Comp、Color Pattern |
Setup | |
View | Up、Down、AUTO |
Default Mode | Video、Single、Burst、Timelapse |
Vout Mode | Switching HDMI HD output and AV analog output |
LED | Set it on or off |
OSD | Turn on screen display on or off |
Quickly Capture | Camera will Fastest speed boot and start shutter (within 2s) |
Auto Off | Set Auto Power Off Time |
Date And Time | Set Date And Time |
Mic Gain | Set The Gain of Mic |
Speaker Gain | Set The Gain of Speaker |
Camera Reset | Reset Camera to default Settings |
Wireless | |
BLE 4.0 | Embedded bluetooth4.0 |
Wi-Fi | 802.11b/g/n, Mobile App Support |
App&Remote | Select connect Mode with Mobile App Or Wi-Fi Remoter |
SSID | Support SSID Modify with Mobile App |
KEY | Support KEY Modify with Mobile App |
RESET | Reset SSID and KEY to system default |
Display | |
HDMI | Playback/Record UI |
AV | AV output Use USB Interface |
Embedded LCD | 320×240 (2 inch) LCD Touch Panel with IPS |
General | |
Platform | NT96160 |
Memory | DDR3、SPI Flash |
Lens | 150° Ultra-wide angle of view with less distortion |
Sensor | HDR Support |
Battery Type | Embedded |
Battery Life | 2 hours on 4K/24fps mode (Varies with different video mode) |
Audio | 48kHz (sampling); Advanced AGC (automatic gain control); Built-in single microphone; Single track |
Interface | Micro USB2.0; Micro HDMI; MicroSD |
Storage | |
Standard | Class 10 or up to UHS-1 level Micro SD storage card |
Capacity (Auto-Negotiation SDIO Clk From 24MHZ to 120MHZ) | 8GB; 16GB; 32GB; 64GB; 128GB; 256GB |
Recording Time | Varies with different resolution and frame rate |
Photo & Video Preview & Playback Setup | |
App for Mobile Device | For iOS and Android system |
Function | Live view, playback, recording, configuration, video file editing, and one-touch share to social media are supported. |
Playback | Decode Photo and Video Files in SD Card and Display it via LCD or HDTV |